08 · Real EstateBousmah Group
Portfoliocompanies
The Bousmah Group portfolio comprises eight companies and the Bousmah Foundation. Each company is independently branded and operated. Select a company for an overview, or visit its website directly.
- Companies
- 08
- Sectors
- 07
- Live websites
- 08
- Foundation
- 01
08 · Real Estate
Company directory
9 entities
| No. | Company | Sector | Location | Website |
|---|---|---|---|---|
| 01 | RISE Operations LLC | Logistics | Midland–Odessa, Texas | risedsp.com ↗ |
| 02 | fpdsp | Logistics Software | – | fpdsp.com ↗ |
| 03 | MakeCoBot | AI & Automation | – | makecobot.com ↗ |
| 04 | LLMography | AI Research | – | llmography.ai ↗ |
| 05 | SmartProject | Software | – | smartproject.dev ↗ |
| 06 | Agentic AI Academy | AI Education | – | agentic-ai-academy.com ↗ |
| 07 | LifeCareChoice | Insurance | – | lifecarechoice.com ↗ |
| 08 | Achraf Bousmah P.A. | Real Estate | South Florida | achrafbousmahpa.com ↗ |
| 09 | Bousmah Foundation | Philanthropy | – | bousmahfoundation.com ↗ |


